Cricket
2022/04/08 18:02
The bowler, from one team, bowls a hard leather ball from one wicket towards the other, which is guarded by a batter from the other team. The ball usually bounces once before reaching the batter. In defense of the wicket, the batter tries to hit the ball with a wooden bat. Other members of the bowler's team stand in different locations around the field to get the ball if it's hit and try to stop the batter from scoring runs.
The batter scores by running between the wickets, exchanging ends with a second batter, who is at the other end of the pitch. Runs are also scored if the batter hits the ball to the boundary of the playing area. The team with the most runs is the winner.
Cricket was first incorporated into the Asian Games in 2010.
The cricket of the Hangzhou Asian Games will be held in Zhejiang University of Technology Pingfeng Cricket Field from September 19 to October 7, where the athletes will compete for 2 gold medals.
Venue | Zhejiang University of Technology Pingfeng Cricket Field (ZJUT Cricket Field ) | |||||
Women's Category | ||||||
No | Date | Time | Group | Team | vs | Team |
1 | 19/9/2023 Tuesday | 9:00 AM | A | Indonesia | vs | Mongolia |
2 | 2:00 PM | B | Hong Kong, China | vs | Malaysia | |
3 | 20/9/2023 Wednesday | 9:00 AM | Qualifier - Quarter-Final | LOSER OF MATCH 1 | vs | LOSER OF MATCH 2 |
4 | 21/9/2023 Thursday | 9:00 AM | QF 1 | India (1stRanked Team) | vs | Draw |
5 | 2:00 PM | QF2 | Pakistan (2ndRanked Team) | vs | Draw | |
6 | 22/9/2023 Friday | 9:00 AM | QF 3 | Sri Lanka (3rdRanked Team) | vs | Draw |
7 | 2:00 PM | QF 4 | Bangladesh (4thRanked Team) | vs | Draw | |
8 | 24/9/2023 Sunday | 9:00 AM | SF 1 | Winner QF 1 | vs | Winner QF 4 |
9 | 2:00 PM | SF 2 | Winner QF 2 | vs | Winner QF 3 | |
10 | 25/9/2023 Monday | 9:00 AM | 3rd/4th | Loser SF 1 | vs | Loser SF 2 |
11 | 2:00 PM | Final | Winner SF 1 | vs | Winner SF 2 | |
Men's Category | ||||||
No | Date | Time | Group | Team | vs | Team |
1 | 27/9/2023 Wednesday | 9:00 AM | A | Nepal | vs | Mongolia |
2 | 2:00 PM | B | Japan | vs | Cambodia | |
3 | 28/9/2023 Thursday | 9:00 AM | C | Malaysia | vs | Singapore |
4 | 2:00 PM | A | Mongolia | vs | Maldives | |
5 | 29/9/2023 Friday | 9:00 AM | B | Cambodia | vs | Hong Kong, China |
6 | 2:00 PM | C | Singapore | vs | Thailand | |
7 | 1/10/2023 Sunday | 9:00 AM | A | Maldives | vs | Nepal |
8 | 2:00 PM | B | Hong Kong, China | vs | Japan | |
9 | 2/10/2023 Monday | 9:00 AM | C | Thailand | vs | Malaysia |
10 | 3/10/2023 Tuesday | 9:00 AM | QF 1 | India (1stRanked Team) | vs | Draw |
11 | 2:00 PM | QF2 | Pakistan (2ndRanked Team) | vs | Draw | |
12 | 4/10/2023 Wednesday | 9:00 AM | QF 3 | Sri Lanka (3rdRanked Team) | vs | Draw |
13 | 2:00 PM | QF 4 | Bangladesh (4thRanked Team) | vs | Draw | |
14 | 6/10/2023 Friday | 9:00 AM | SF 1 | Winner QF 1 | vs | Winner QF 4 |
15 | 2:00 PM | SF 2 | Winner QF 2 | vs | Winner QF 3 | |
16 | 7/10/2023 Saturday | 9:00 AM | 3rd/4th | Loser SF 1 | vs | Loser SF 2 |
17 | 2:00 PM | Final | Winner SF 1 | vs | Winner SF 2 | |
Note:The competition schedule is subject to change in accordance with the competition procedures and broadcasting circumstances. |